![]() |
| BENNETT | North Nibley & Cam, Gloucestershire (596 records) | |
| BENDALL | Stinchcombe & Cam, Glos (118 records) | |
| ECCOTT | Ecott Genealogy 1700 to 1998, Charfield, Cromhall, Thornbury, Wickwar | |
| EVERETTS | Dursley, Glos (77 records) | |
| FORD | Coaley, Glos (42 records) | |
| GIBBINS | Dursley, Glos (56 records) | |
| GRIMES | Harry Grimes 1860 - 1923 Wotton-under-Edge | |
| GUNTER | Coaley & Cam, Glos (130 records) | |
| Combined HILL DB | over all Gloucestershire, Glos (4018 records) | |
| POVEY | North Nibley, Charfield Glos | |
| MUNDEY | North Nibley, Glos (355 records) | |
| Combined REEVES DB | Gloucestershire & Wiltshire, GLS (2030 records) | |
| Spencer-Howell | Descendants of Jacob Spencer and Hannah Howell (Three Generations) Wotton-under-Edge, Slimbridge, Stroud, Chicago, Illinois, Kansas | |
| SUMMERS | Cam, Dursley & surrounds, Glos (109 records) | |
| WILKINS | Coaley & Cam, Glos (130 records) | |
| WOOD | Coaley, Dursley & Cam, Glos (113 records) | |
| WILLS | ||
| Hanks - North Nibley | Wills - 1770/85 North Nibley - Hanks | |
| Pigot's 1830 directory | Dursley, Gloucestershire | |
| Pigot's Directory for 1830 | Wotton under Edge, Gloucestershire | |
| Robson's Commercial Directory | Dursley 1837 with Cam, Cambridge, Sandpits, Uley, & Woodmancote | |
| Census for Alderley | 1851 by Gordon Beavington | |
| Census for Cam | 1851 by Gordon Beavington | |
| Census for Coaley | 1851 by Gordon Beavington | |
| Census for Dursley | 1851 by Gordon Beavington | |
| Census for Charfield, Tortworth | 1851 by Gordon Beavington | |
| Census for Hawkesbury | 1851 by Gordon Beavington | |
| Census for Hillesley | 1851 by Gordon Beavington | |
| Census for Kingswood (nr. Wotton) | 1851 by Gordon Beavington | |
| Census for North Nibley | 1851 by Gordon Beavington | |
| Census for Owlpen | 1851 by Gordon Beavington | |
| Census for Ozleworth | 1851 by Gordon Beavington | |
| Census for Stinchcombe | 1851 by Gordon Beavington | |
| Census for Uley | 1851 by Gordon Beavington | |
| Census for Wotton under Edge | 1851 by Gordon Beavington | |
|
|
||
|
OLD MAPS
Cam 1886 ~ Cam 1889 ~ Charfield 1888 ~ Dursley 1889 Kingswood 1888 ~ North Nibley 1888 ~ Uley 1889 Wotton-under-Edge 1889 |
||
|
Commonwealth
War Graves Commission
This site contains a huge database of British Commonwealth soldiers who died in conflicts around the world. |
||
|
COTSWOLDS
~ CHARFIELD ~
DURSLEY ~ NORTH NIBLEY
~ WOTTON-UNDER-EDGE |
||